Your shopping basket is currently empty.
Turtle DARWIN4K-RX H.265 HDMI 4K AV over IP Receiver
MPN: TAV-DARWIN4K-RX
CAT: 18710
Available on Backorder
Ships in 3-5 days
Ships in 3-5 days
£579.00 (ex VAT)
£694.80 (inc VAT)
The Darwin 4K Rx receives stunning 3840×2160 60Hz 4:4:4 video with H.265 hardware acceleration, ensuring exceptional image quality at reduced bitrates. Equipped with PoE for simplified installation, it supports one-to-one and one-to-many multicast or unicast configurations, making it ideal for scalable AV environments. Advanced features include EDID management with scaling, HDCP 1.4, Phoenix analog audio breakout, and video wall support up to 9×9. Darwin 4K RX is fully TAA compliant and comes with a 5-year warranty.
Technical
| HDMI™ Compliance | HDMI™ 1.4 |
|---|---|
| HDCP Compliance | HDCP 1.4 |
| Video Bandwidth | 10.2Gbps |
| Video Compression Standard | H.265/H.264 |
| Video Network Bandwidth | 1G |
| Latency | Text mode: 1 to 2 frames; Video mode: 3 to 4 frames |
| Input Video Resolution |
|
| Output Video Resolution |
Note: The decoder supports custom resolution output. |
Encoder / Decoder
| Specification | Encoder | Decoder |
|---|---|---|
| HDMI Color | HDMI input: RGB, YCbCr 4:4:4/4:2:2, 8/10/12-bit | HDMI output: RGB 8-bit |
| IP Stream |
| |
| Audio Formats | LPCM 2.0CH, 48kHz | LPCM 2.0CH, 48kHz |
| ENC Analog Audio | ||
| Input Impedance | 10K Ohms | 10K Ohms |
| Output Impedance | 330 Ohms | 330 Ohms |
| Line Input Level (Max) | 1Vrms @ unbalanced audio | 1Vrms @ unbalanced audio |
| Line Output Level (Max) | 2Vrms @ unbalanced audio | 2Vrms @ unbalanced audio |
| Frequency Response | (+1dB, -1dB) 20Hz to 20kHz | (+1dB, -1dB) 20Hz to 20kHz |
| Audio S/N Ratio | Line out: 99dB @ 0dBFS, 1kHz, A-weighted; Line in: 84dB @ 0dBFS, 1kHz, A-weighted | Line out: 99dB @ 0dBFS, 1kHz, A-weighted; Line in: 84dB @ 0dBFS, 1kHz, A-weighted |
| Audio THD+N | Line out: 0.013% @ 0dBFS, 1kHz; Line in: 0.01% @ 0dBFS, 1kHz | Line out: 0.013% @ 0dBFS, 1kHz; Line in: 0.01% @ 0dBFS, 1kHz |
| DEC Analog Audio | ||
| Input Impedance | 10K Ohms | 10K Ohms |
| Output Impedance | 330 Ohms | 330 Ohms |
| Line Output Level (Max) | 2Vrms @ unbalanced audio | 2Vrms @ unbalanced audio |
| Frequency Response | (+1dB, -1dB) 20Hz to 20kHz | (+1dB, -1dB) 20Hz to 20kHz |
| Audio S/N Ratio | Line out: 97dB @ 0dBFS, 1kHz, A-weighted | Line out: 97dB @ 0dBFS, 1kHz, A-weighted |
| Audio THD+N | Line out: 0.036% @ 0dBFS, 1kHz | Line out: 0.036% @ 0dBFS, 1kHz |
| Transmission Distance | HDMI™ passive cable: 33ft/10m (4K30), 49ft/15m (1080p60); CAT5E/6/6A/7 cable: 328ft/100m | HDMI™ passive cable: 33ft/10m (4K30), 49ft/15m (1080p60); CAT5E/6/6A/7 cable: 328ft/100m |
| ESD Protection | IEC 61000-4-2: +/-15kV air-gap discharge and +/-8kV contact discharge | IEC 61000-4-2: +/-15kV air-gap discharge and +/-8kV contact discharge |
Connections
| Encoder |
|
|---|---|
| Decoder |
|
Mechanical
| Housing | Metal enclosure |
|---|---|
| Color | Turtle Aqua |
| Dimensions | Encoder/Decoder: 95mm (W) x 120mm (D) x 21.5mm (H) |
| Weight | Encoder: 305g; Decoder: 303g |
| Power Supply | Input: AC 100-240V 50/60Hz; output: DC 12V/1A (US/EU standard, CE/FCC/UL certified). Note: Power adapter is not included by default. |
| Power Consumption | Encoder: 3.72W max; Decoder: 4.08W max |
| Operating Temperature | 32°F to 104°F / 0°C to 40°C |
| Storage Temperature | -4°F to 140°F / -20°C to 60°C |
| Operating Humidity | 20% to 80% relative humidity, no condensation |
| Storage Humidity | 10% to 90% relative humidity, no condensation |






