Your shopping basket is currently empty.
Lilliput Q7 Pro 7" HDR / LUT with HDMI / SDI Converter
MPN: Q7-PRO
CAT: 18986
In Stock - Order now for dispatch today
£387.35 (ex VAT)
£464.82 (inc VAT)
The Lilliput Q7 Pro monitor is a professional grade 7" LED field monitor with adjustable colour spaces and and accurate colour calibration, allowing the use of LUT's (Look Up Tables) to facilitate a solid colour representation across your entire work space.
| Monitor Specification | |
| Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Maximum Resolution | 1920 x 1200 (324ppi) |
| Viewing Angle (degrees) | 170° Horizontal / 170° Vertical |
| Brightness Ratio (cd/m2) | 500 |
| Contrast Ratio | 1000:1 |
| Backlight | LED |
| Video Inputs | 3G SDI (BNC), HDMI, USB (LUT Load) |
| Video Outputs | 3G SDI (BNC), HDMI |
| Audio Outputs | Speaker Earphone Jack |
| Input Power | 12V DC / 1A / 12W (Consumption) |
| Operating Temperature | -20°c to +60°c |
| Mounting Options | VESA 75 Holes 1/4" BSW Thread |
| Contents Of Box | |
| Product | Lilliput Q7 Pro Monitor |
| Connection Cables | Mini HDMI to Cable |
| Power Adaptor | Power Supply - UK, EU, or USA (according to delivery destination). |
| Mounts and stands | 1/4" BSW Shoe Mount, |
| Additional accessories | Velcro Sunshade + Bracket; VESA Battery Bracket; Cheeseplate to connect V-Type Plate (Sold Separately); 1 x VESA Battery Plate - Type F-970; 1 x VESA Battery Plate - Type LP-E6; |
| Dimensions | |
| Length (mm) | 182 |
| Width (mm) | 124 |
| Depth (mm) | 22 |
| Weight (g) | 405g |

