Extron: IN1606 Six Input HDCP-Compliant Scaling Presentation Switcher
2-3 Weeks Lead Time
Key Features
- Integrates HDMI, analog video, and audio sources into presentation systems
- Four HDMI inputs and two universal analog video inputs
- Two simultaneous HDMI outputs
- Two mic/line inputs with 48 volt phantom power
- Selectable output rates from 640x480 to 1920x1200, including HDTV 1080p/60 and 2K
- Key Minder® continuously verifies HDCP compliance for quick, reliable switching
The Extron IN1606 is a six input, HDCP-compliant video scaler that includes four HDMI inputs, two universal analog video inputs, and two simultaneous HDMI outputs. The IN1606 accepts a wide variety of video formats including HDMI, HDTV, RGB, and standard definition video. It features an advanced video scaling engine with 1080i deinterlacing and Deep Color processing with support for up to 1920x1200 and 2K output resolutions. Enhanced audio features include six stereo inputs, two variable stereo outputs, two mic/line inputs with ducking, plus HDMI audio embedding and de-embedding. Designed for professional AV integration, the IN1606 offers flexible control options including Ethernet, RS-232, and USB. The IN1606 provides a complete AV switching system in one rack-mountable enclosure.
Six Input Multi-Format Video Switcher
To accommodate a variety of sources, the IN1606 features four HDMI inputs plus two universal analog video inputs that can process RGB computer video, HDTV, component video, S-video, and composite video. The IN1606 provides the capability to integrate digital and analog devices, with HDCP compliance to enable integration of Blu-ray Disc players and other sources of protected content.
Built to Handle Digital Video
To enhance and simplify integration of HDMI sources and displays, the IN1606 features two exclusive Extron technologies: EDID Minder® and Key Minder®. EDID Minder manages EDID communication between the display devices and input sources. For HDMI signals with protected content, Key Minder authenticates and maintains continuous HDCP encryption between input and output devices to ensure quick and reliable switching.
When receiving an HDCP-encrypted HDMI input source, the IN1606 outputs a full-screen green signal on any video output connected to a non-HDCP compliant display. This provides immediate visual confirmation that the protected content cannot be viewed on this display. Additionally, the IN1606 provides real-time verification of the HDCP status for each HDMI input and output, offering valuable feedback to system operators and helpdesk support staff. The IN1606 also features SpeedSwitch® Technology that delivers exceptional switching speed for HDCP-encrypted content.
High Performance Video Processing
The IN1606 features an advanced scaling engine with the ability to scale HDMI, RGB, component, and standard definition video signals to a common high resolution output. It provides high performance deinterlacing of 1080i and Deep Color processing to deliver optimal image quality. Additionally, the color space and chroma subsampling of the HDMI output can be automatically set to ensure compatibility with a connected DVI or HDMI display. Automatic 3:2 and 2:2 pulldown detection maximizes the image quality for content sources originating from film. The IN1606 also uses a digital 3D adaptive comb filter that optimizes decoding of NTSC, PAL, and SECAM sources for integration into systems worldwide.
The IN1606 accepts and outputs signals up to 1920x1200, including HDTV 1080p/60 and 2K. It provides two simultaneous HDMI outputs so that two displays can be driven simultaneously, without the need for additional equipment. Selectable FILL and FOLLOW modes are available to ensure the proper aspect ratio of the output. FILL mode provides full screen output, while FOLLOW mode preserves the original aspect ratio of the input signal.
Advanced Audio Capabilities
The IN1606 features sophisticated audio functionality, including HDMI audio embedding and de-embedding. To suit the needs of the application, the IN1606 can embed analog input audio signals onto the HDMI outputs or extract embedded HDMI audio. Audio breakaway enables separation of analog audio channels from the corresponding video signals, so that the analog audio channels can operate as an independent switcher. To support integration into presentation environments, the IN1606 features two mic/line mixing inputs with ducking and 48 V phantom power. The scaler includes two variable stereo audio outputs, one of which can be configured as dual mono for integration flexibility. The IN1606 also provides full control of advanced audio configuration settings through an intuitive Graphical User Interface. Using this GUI, users can easily adjust audio input and output gain, attenuation, mixing, and ducking parameters.
Multiple Options for Control and Operation
The IN1606 features front panel controls and intuitive on-screen menus for quick access to functions. Remote configuration and control are available via USB, RS-232, and Ethernet. Housed in a 1U, full rack width metal enclosure, the IN1606 can easily be integrated into many environments. The IN1606 is ideal in boardrooms where superior performance is essential, video routing applications where automatic features help simplify system design and keep costs down, and instructional environments for complete integration of digital and analog AV sources and displays.
Features
Integrates HDMI, analog video, and audio sources into presentation systems — The IN1606 provides centralized switching for a wide range of AV sources.| IN1606 | |||
| Video input | |||
|---|---|---|---|
| | 2 RGB, RGBcvS, component video (YUVi or YUVp/HDTV), S-video, composite video 4 HDMI digital video | ||
| | 2 female 15-pin HD 4 female HDMI | ||
| | Automatic | ||
| | Up to 75' (22.9 m) for all supported input rates | ||
| | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video | ||
| | Analog: 0.0 V to 1.0 Vp-p with no offset at unity gain | ||
| | 75 ohms | ||
| | 15 kHz to 100 kHz | ||
| | 24 Hz to 75 Hz | ||
| | 640x480 to 1600x1200 and 1920x1200* NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, and 2k *reduced blanking | ||
| | >30 dB @ 5 MHz | ||
| | 1.5 V | ||
| | NTSC 3.58, NTSC 4.43, PAL, SECAM, DVI 1.0, HDMI 1.3, HDCP 1.4 | ||
| Video processing | |||
| | 12 bit digital (3D-adaptive comb filter) | ||
| | 12 bits per color; 13.5 MHz standard (video) 170 MHz standard (RGB) | ||
| | 8, 10, or 12 bits per channel; 165 MHz pixel clock (HDMI) | ||
| | 1 billion (10 bit processing) | ||
| Video output | |||
| | 2 HDMI | ||
| | 2 female HDMI | ||
| | 200 mA per output | ||
| | 640x4806,8,9, 800x6006,8,9, 852x4806,8,9, 1024x7686,8,9, 1024x8526,8,9, 1024x10246,8,9,1280x7686,8,9, 1280x8006,8,9, 1280x10246,8,9, 1360x7656,8,9, 1360x7686,8,9, 1365x7686,8,9, 1365x10246,8,9, 1366x7686,8,9,1400x10506,8, 1440x9006,8,9, 1600x9006,8, 1600x12006,8, 1680x10506,8, 1920x12006,8 HDTV 480p7,8, 576p6, 720p3,4,5,6,7,8, 1080i6,7,8, 1080p1,2,3,4,5,6,7,8, 2048x10801,2,3,4,5,6,7,8 1 = at 23.98 Hz, 2 = at 24 Hz, 3 = at 25 Hz,4 = at 29.97 Hz, 5 = 30 Hz, 6 = at 50 Hz, 7 = at 59.94 Hz, 8 = at 60 Hz, 9 = at 75 Hz | ||
| | DVI 1.0, HDMI 1.3, HDCP 1.4 | ||
| Sync | |||
| | RGBHV, RGBS, RGsB, RGBcvS, bi-level or tri-level component video | ||
| | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||
| | 2.75 V to 5.0 Vp-p for RGBHV or RGBS 0.6 Vp-p for component video with tri-level sync 0.3 Vp-p for component video with bi-level sync or RGsB | ||
| | Horizontal: 510 ohms Vertical: 510 ohms | ||
| | 5.0 Vp-p | ||
| Audio | |||
| | Unbalanced output: -6 dB; balanced output: 0 dB | ||
| | 20 Hz to 20k Hz, ±0.5 dB | ||
| | <0.1%, 20 Hz to 20k Hz at nominal level | ||
| | >90 dB at maximum balanced output (unweighted) | ||
| | =-80 dB @ 1 kHz, fully loaded | ||
| | >80 dB @ 1 kHz | ||
| | +12 dB to -24 dB @ 100 Hz | ||
| | +12 dB to -24 dB @ 8 kHz | ||
| | |||
| | LPCM-2Ch | ||
| | LPCM up to 7.1/24-bit/192 kHz, Dolby Atmos, Dolby TrueHD, and Dolby legacy formats DTS:X, DTS-HD Master Audio, DTS 96/24, and DTS legacy formats | ||
| Audio input | |||
| | 6 stereo line balanced or unbalanced 2 mono mic/line balanced or unbalanced (with available phantom power) 4 stereo, de-embedded from HDMI (PCM only) | ||
| | (6) 3.5 mm, 5 pole captive screw connectors for Line (2) 3.5 mm, 3 pole captive screw connector for Mic/Line 4 female HDMI type A | ||
| | >10k ohms unbalanced, >20k ohms balanced | ||
| | Line inputs: +4 dBu, -10 dBV, adjustable Mic/line inputs: -60 dBV, +4 dBu, -10 dBV, adjustable | ||
| | +21 dBu at rated THD+N when input gain is set to 0 dB | ||
| | >80 dB @ 1 kHz | ||
| | Line inputs: -18 dB to +24 dB, 0.1 dB steps, adjustable per input Mic/line inputs: -18 dB to +60 dB, 0.1 dB steps, adjustable per input LPCM-2Ch: -18 dB to +24 dB, 0.1 dB steps, adjustable per input | ||
| | +48 VDC ±10% (can be switched on or off per Mic/line input) | ||
| Audio output | |||
| | 1 balanced or unbalanced stereo (variable) 1 balanced or unbalanced stereo; can be configured as stereo or two independently mixed mono channels 2 HDMI embedded | ||
| | (2) 3.5 mm captive screw connectors, 5 pole 2 female HDMI | ||
| | 50 ohms unbalanced, 100 ohms balanced | ||
| | ±0.5 dB channel to channel | ||
| | >+21 dBu, balanced; >+15 dBu, unbalanced | ||
| | 0 to -100 dB in 0.1 dB steps | ||
| Control/remote | |||
| | 1 bidirectional RS-232: 1 rear panel 3.5 mm captive screw connector, 3 pole | ||
| | 9600, 8 data bits, 1 stop bit, no parity (default) | ||
| | 1 front panel female mini USB B | ||
| | USB 2.0, high speed | ||
| | 1 female RJ-45 connector | ||
| | 10/100Base-T, half/full duplex with autodetect | ||
| | ARP, DHCP, DNS, HTTP (redirect), HTTPS, IEEE 802.1X, ICMP, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, Telnet, UDP/IP | ||
| | Extron control/configuration program for Windows® Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer®, Telnet | ||
| General | |||
| | Internal Input: 100-240 VAC, 50-60 Hz | ||
| | |||
| | 26 watts | ||
| | <14 watts | ||
| | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| | Passive, side and top vents | ||
| | |||
| | 68.7 BTU/hr | ||
| | 45.4 BTU/hr | ||
| | |||
| | Yes, with included, pre-installed brackets | ||
| | Metal | ||
| | 1.72" H x 17.5" W x 9.5" D (1U high, full rack wide) (44 mm H x 444 mm W x 241 mm D) (Depth excludes connectors and knobs. Width excludes rack ears.) | ||
| | 4.9 lbs (2.2 kg) | ||
| | CE, c-UL, UL, C-tick, FCC Class A, ICES, VCCI, RoHS, WEEE | ||
| | 3 years parts and labor | ||
| | 7 years parts and labor | ||
| |||
| |||
| (5940-D13) | |||
| Shipping Dimensions and Weights | ||||
|---|---|---|---|---|
| Part # | Height | Width | Depth | Weight |
| 60-1081-01 | 5.25" (13.3 cm) | 14.75" (37.5 cm) | 22.0" (55.9 cm) | 7.7 lbs (3.49 kg) |
