Decimator Design 12G-CROSS 4K HDMI/SDI Cross Converter w/ Scaling & Frame Rate Conversion
Stock Expected Soon
- Supports HDMI and SDI video up to 4K 60p.
- Converts between HDMI and SDI with flexible output routing.
- Provides scaling and frame-rate conversion.
- Includes four 12G-SDI outputs for 1-to-4 distribution.
- Generates 58 test patterns with firmware v1.4.
- Supports 12G, 6G, 3G, HD and SD-SDI signals.
- Offers horizontal and vertical image flipping.
- Allows audio pairs to be rearranged on HDMI and SDI outputs.
- Features an integrated LCD and buttons for easy configuration.
- Combines a compact aluminium enclosure with quiet, fanless operation.
The latency on all Decimator converters is less than one frame. The exact time depends on the frame rate and sync in use at the time, but it’s always less than one frame.
Recent Update: Now Includes a 12G/6G/3G/HD/SD Test Pattern Generator with 58 selectable output formats and 58 test patterns including Luma and Chroma Zone-PlatesThe Decimator 12G-CROSS is a compact HDMI and SDI 4K cross converter with scaling and frame-rate conversion, supporting formats up to 4096 × 2160 at 60p. Its flexible routing allows HDMI and SDI outputs to be sourced from either input or the internal scaling engine, making it suitable for connecting equipment operating at different resolutions and frame rates.
Four 12G-SDI outputs allow the unit to serve as a 1-to-4 distribution amplifier, while the built-in test pattern generator offers 58 patterns, including luma and chroma zone plates. An integrated LCD and buttons provide direct access to settings, with USB control and firmware updates also available. Housed in a robust aluminium enclosure, the fanless 12G-CROSS provides quiet operation for studio, broadcast and live production environments.
Overview and Connections
| Product type | HDMI / SDI 4K cross converter with scaling, frame-rate conversion and test pattern generation |
|---|---|
| Maximum resolution | 4096 × 2160 at 60p |
| HDMI input | 1 × HDMI Type A |
| SDI input | 1 × SDI supporting 12G, 6G, 3G, HD and SD |
| Reference input | 1 × Genlock |
| HDMI output | 1 × HDMI Type A |
| SDI outputs | 4 × SDI supporting 12G, 6G, 3G, HD and SD; includes two configurable active loop-through / additional outputs |
| Distribution | Supports use as a 1-to-4 SDI distribution amplifier |
| USB connection | Computer control and firmware updates |
Supported Video Formats
| Format | Resolution | Supported rates | Interface |
|---|---|---|---|
| 4K / UHD progressive | 4096 × 2160; 3840 × 2160 | 50, 59.94, 60 | HDMI / 12G-SDI |
| 4K / UHD progressive | 4096 × 2160; 3840 × 2160 | 23.98, 24, 25, 29.97, 30 | HDMI / 6G-SDI |
| 2K / Full HD progressive | 2048 × 1080; 1920 × 1080 | 50, 59.94, 60 | HDMI / 3G-SDI Level A or B |
| 2K / Full HD progressive | 2048 × 1080; 1920 × 1080 | 23.98, 24, 25, 29.97, 30 | HDMI / HD-SDI |
| Progressive segmented frame | 2048 × 1080; 1920 × 1080 | 23.98, 24, 25, 29.97, 30 | HD-SDI |
| Full HD interlaced | 1920 × 1080 | 50, 59.94, 60 | HDMI / HD-SDI |
| HD progressive | 1280 × 720 | 25, 29.97, 30, 50, 59.94, 60 | HDMI / HD-SDI |
| HD progressive | 1280 × 720 | 23.98, 24 | HD-SDI |
| SD progressive | 720 × 480; 720 × 576 | 59.94; 50 respectively | HDMI |
| SD interlaced | 720 × 480; 720 × 576 | 59.94; 50 respectively | HDMI / SD-SDI |
Rates are frames per second for progressive formats and fields per second for interlaced formats. Additional VESA input formats are supported over HDMI.
Conversion and Processing
| Conversion modes | Simultaneous HDMI-to-SDI and SDI-to-HDMI; HDMI-to-HDMI and SDI-to-SDI; HDMI to both outputs; SDI to both outputs |
|---|---|
| Output routing | HDMI and SDI output sources selectable from HDMI input, SDI input or scaling engine |
| Scaling | 4K motion-adaptive scaling engine accepting HDMI or SDI sources |
| Frame-rate conversion | Conversion between supported video standards |
| Synchronisation | Scaling engine can lock to HDMI, SDI or Genlock input |
| Image adjustment | Horizontal flip, vertical flip and aspect controls |
| Audio routing | Audio pair rearrangement for HDMI and SDI outputs |
Test Generator and Control
| Test pattern generator | 58 patterns, including luma and chroma zone plates; supports 12G, 6G, 3G, HD and SD formats |
|---|---|
| Audio testing | Audio test tone generator |
| Firmware requirement | Test generator functionality requires firmware v1.4 |
| Local control | Integrated LCD and buttons for routing, scaling, reference selection and audio configuration |
| Computer control | Decimator USB Control Panel |
Power and Physical Specifications
| DC input voltage | 5–32 V DC |
|---|---|
| Power polarity | Centre positive |
| Power connector | Metal threaded locking DC socket |
| Enclosure | Aluminium |
| Cooling | Fanless |
| Dimensions | 106 × 130 × 31 mm / 4.2 × 5.1 × 1.2 inches |
| Included accessories | Power supply, HDMI cable and USB cable |





