Bolin: R9 HD PTZ camera, Sony image module, Optical 30X zoom Super Image Stabilizer (Black)

Ships in 3-5 days
Bolin Technology R9-230H Indoor Full HD PTZ Camera (Black)
Bring HD quality video to your production with the black R9-230H Indoor Full HD PTZ Camera from Bolin. This versatile PTZ camera outputs up to 1080p60 via 3G-SDI, HDMI, and IP streaming, and this model also features high-quality, low-latency NDI|HX3 streaming. It features a large 1/1.8" CMOS sensor with 4.17MP image capture, a 30x optical zoom, an additional 12x digital zoom, image stabilization, and a wide 58.1° angle of view.
The camera can output three simultaneous IP streams via RTP, RTMP, RTSP, or SRT using H.264, H.265, MJPEG formats, and streaming supports up to 1080p60. The camera can be controlled via the included IR remote or via IP using ONVIF or VISCA-over-IP, and via serial using VISCA, Pelco-P or Pelco-D, or via FreeD with an optional firmware upgrade. Audio can be embedded or de-embedded from the stream using the 10-pin LEMO-Type audio port. The camera can be powered using PoE++ or via an optional power adapter.
Image | |
---|---|
Image Sensor | CMOS image sensor 1/1.8 type STARVIS 2 sensor |
Number of effective pixels | 2712 x 1538, 4.17M [pixels] |
Zoom | Enhanced optical zoom 30X, Digital Zoom 12X |
Focal Length | f= 6.5 mm (WIDE) to 162.5 mm (TELE) |
Aperture | F1.6 (Wide) to F4.8 (Tele), 16 steps |
Horizontal Angle of View | 58.1˚ (Wide) - 2.3˚ (Tele), |
Vertical Angle of View | 34.9˚ (Wide) - 1.7˚ (Tele), |
Min. object distance | 100mm (Wide), 1200mm (Tele) |
Min. Illumination | ICR-Off, 0.009 lx (1/30 sec, 50%, High Sensitivity On); ICR-On, 0.00008 lx (1/30 sec, 50%, High Sensitivity On) |
Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) |
Focus | Spot Focus, Auto / Manual / One Push Trigger /Full Scan one push trigger / Near Limit / Spot Light Avoidance |
White Balance | Auto / ATW / Indoor / Outdoor / One Push WB / Manual / One push Triger / Outdoor Auto / Sodium Vapor Lamp Auto / Sodium Vapor Lamp / Sodium Vapor Lamp Outdoor Auto |
Exposure | Full Auto, Gain, Shutter Priority, Iris Priority, Manual, Bright |
Image Adjustment | Full Auto / Gain Limit Setting / Shutter Priority / Iris Priority / Manual / EV compensation |
Features | High Sensitivity, Backlight Compensation, HLC, E-FLIP, Mirror, Day/Night |
WDR | YES(130dB), Shown as VISIBILITY ENHANCER in OSD |
Mirror | Yes |
Image Stabilizer | Yes, Super, Super+ |
Day/Night | Yes |
Defog | Yes |
Gamma | Yes |
Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps), 2D/3D |
S/N Ratio | ≥50db |
Color Gain | Yes (15 step) |
Color Hue | Yes (15 step) |
Color Matrix | - |
Black Level | - |
High Sensitivity | Yes |
Scene | - |
Focus Zone | - |
AI Face Detection Focus | - |
AI Face Auto Exposure | - |
HDMI Signal System | |
Video Format - HDMI | 1920 x 1080/59.94p/60p 1920 x 1080/59.94i/60i 1920 x 1080/50p 1920 x 1080/50i 1920 x 1080/29.97p/30p 1920 x 1080/25p 1920 x 1080/23.98p/24p 1280 x 720/59.94p/60p 1280 x 720/50p |
Color Format | 12bit(HDMI), YUV4:2:2, YUV4:2:0 |
Color Space | YUV, RGB |
OSD Menu Display | Yes, with image insert |
SDI Signal System | |
SDI Video Format | 1920 x 1080/59.94p/60p 1920 x 1080/59.94i/60i 1920 x 1080/50p 1920 x 1080/50i 1920 x 1080/29.97p/30p 1920 x 1080/25p 1920 x 1080/23.98p/24p 1280 x 720/59.94p/60p 1280 x 720/50p |
Color Precision | 10bit(SDI), YCbCr, 4:2:2 |
Color Space | YUV |
Standard | SMPTE 292M ,SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M,SMPTE 425-A (3Gb/s), SMPTE 2081(6Gb/s), SMPTE 2082‑1(12Gb/s) standard / 75 Ω (BNC x 1), With SMPTE352 SDI Metadata Supported |
True Dual Output | HDMI and SDI signal can be output with different format |
OSD Menu Display | Yes |
USB Signal System | |
USB Port | USB 2.0 Type-C |
Encoder | H.264, MJPEG |
USB Video Format | 1920x1080p60/50/30/25 1280x720p60/50 |
Compatible Integration | UVC, UAC |
Network - IP Streaming | |
Video Codec | HEVC |
Video Compression (Codec) | MJPEG,H.264/H.265 by SoC |
IP Resolution/Frame Rate | 1920x1080p60/50/30/25, 1280x720p60/50 |
True Dual Output | IP, HDMI, and SDI signal can be set with different format |
IP Protocols | TCP/IP, ICMP, ARP, RTP, UDP, HTTP, DNS, DHCP, FTP, NTP,SRT |
Application Protocols | RTMP(S), RTSP, RTSP Encryption, SRT, MP2TS over UDP (Unicast, Multicast) |
Multi-stream | 3 stream |
Audio Compression | AAC-LC,G.711A/G.711U Broadband Audio Encoding(Duplex Communicate Supported, Audio/Video synchronization) |
Compatible Integration | ONVIF2.4 (Profile S), VISCA Over IP |
OSD | Customized OSD |
Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari |
Latency - Codec | 10 frame (e.g. 1080p60 latency is < 170ms glass to glass |
Bandwidth | 2Mbps, 1080p60 |
Interface | |
HDMI Video Output | HDMI 2.0 Type A |
SDI Video Output | 3G-SDI, SMPTE424M /SMPTE292M /SMPTE 296M standards, 75Ω BNC x 2,SDI/PM for output to has OSD display |
SDI Optical Fiber Output | Optical 12G-SDI (Module Excluded). Detachable slot, Connector: Duplex LC (optional via ST, LC or SMPTE) |
Laser Unit: Single-mode 1,310nm DFB-LD transmitter and PIN receiver Complaint with MSA SFP+ Specification SFF-8402. | |
Synchronization | Internal/External synchronization (BBS/Tri-level sync) |
Tally Light | Tally lamp in front, Red and Green Color |
Dip Switch | Camera back panel: x 1 |
Firmware Upgrade | HEVC IP stream system upgrade via IP |
IR ID | ID selector for IR controller, total 3 |
Power Connector Type | DC12V (IEC60130-10 (JEITA standard RC-5320A) TYPE4 ) |
WDR | INPUT: RJ45, PoE+ (IEEE802.3at) |
Audio Input | Balanced XLR (Hirose Connector via Atomos 10-Pin LEMO Type to XLR Breakout Cable) with 48V Phantom power |
3.5mm TRRS for bidirection audio intercom | |
Audio Output | Balanced XLR (Hirose Connectorvia Atomos 10-Pin LEMO Type to XLR Breakout Cable), embedded with HDMI, SDI, USB and IP |
Edge Storage | - |
Tally Light | Red, Green Color/Front and Rear |
Dip Switch | Video Resolution Dip Switch x1 |
System Firmware Upgrade | Upgrade via IP for camera system MCU, Driver, FPGA and Encoder |
Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control |
Control Protocol | Serial: VISCA, PELCO P/D; IP: VISCA Over IP, ONVIF; FreeD (via Hw Upgrade) |
Mechanical | |
Pan Movement | PAN: 340° (-170° to +170°); Fully proportional 0.05° to 100°/s |
Tilt Movement | TILT: 120° (-30° to +90°); Fully proportional 0.05° to 75°/s |
Speed Proportional | Pan/Tilt Speed proportional to zoom range |
Preset Position | 255 positions, Speed 150°/s, Accuracy: 0.05° 6 presets on remote controller |
Preset Memory | YES, ( Picture Profile Preset-Preset Memory for image parameters, like: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) |
PTZ Trace Memory | YES, 12 |
Cruise | Yes,4 |
Motionless Preset | YES, ON/OFF |
Quietness | NC35 Compliant |
Home Position | Yes |
FreeD | Yes, FreeD protocol for AR/VR camera tracking, via serial control/IP (Via fw upgrade) |
Environmental | Indoor, IP50 |
General | |
Mount | Ceiling mount, Wall mount, Tripod |
Size of Tripod Screw Hole | 1 x 1/4” safety bond point |
Operating Temperature | –10 °C to 50 °C(14°F to 122°F) |
Operating Humidity | ≤80% Suitable for Use (no condensation) |
Power Input | DC12V, PoE++(Compatible with IEEE802.3bt, Type 4 Class8) |
Power Consumption | Min: 29W (Static state with no movement) Max: 40W(Fully loaded operation) |
Dimension | 201*253*249mm(W*D*H), 201*253*256(with feet mats) |
Weight | 3.8kg (8.36lb) |
Body Color | Black/White |
Accessories | |
Power Supply | 12VDC 4A X1, Universal various power core. |
Serial Control Adaptor | RS232/RS422 adapter cable x1 For serial RS232/422 control |