Bolin Dante AV- H, FHD PTZ camera, 10X Optical zoom HDMI+IP+USB2.0
Ships in 3-5 days
Bolin: D2-210H Dante AV- H, FHD PTZ camera (10X Optical zoom)
Add a camera to your conference room, education environment, house of worship, or live event production with the white D2-210H Dante AV-H PTZ Camera with 10x Optical Zoom from Bolin. This PTZ camera is designed to capture and live stream up to 1080p video via HDMI, USB, or Dante AV, and be remotely controlled over serial, IP, and the Dante AV IP protocol. It seamlessly fits right into an existing Dante AV ecosystem and allows you to utilize a separately available network decoder to transport, route, and decode video for network presentations.
The D2-210H series camera features a 1/2.8" CMOS sensor to capture resolutions up to 1080p60. The built-in zoom lens has an optical zoom range of 10x, and you can zoom in further with the 16x digital zoom. The camera compresses using HEVC/H.265 (via IP) or H.264 (via IP/Dante AV), and you can transmit up to two streams at the same time using RTSP or RTMP protocols up to 1080p60.
With 255 programmable preset positions and 6 presets on the included IR remote, you can set the camera to rapidly move between positions using the IP, RS-232, RS-422/RS-485, or IR control with separately available controllers. The camera supports external audio input via a 3.5mm stereo mic/line-level jack, and it transports up to eight channels of Dante audio.
The camera can be powered using PoE+ or with the included AC adapter. It can sit on a flat surface or be mounted using a separately available ceiling or wall mount bracket.
Features
High-Quality Imaging - Full HD
Bolin’s Dante AV-H™ PTZ cameras are equipped with Sony sensor to provide brilliant, high-quality images in 1080p60 resolutions with 10x and 20x optical zoom.
Multicast Mode
Point to Multipoint and Point-to-Point Distribution – supports both unicast and multicast video distribution.
Audio
HDMI/SDI/USB embedded high–quality audio and Dante AV™ video streaming embedded audio with support for Mic-in and Line-in audio input. The audio that is input to the camera can be routed within a Dante audio over IP system.
Ease of Installation and Use
Simply connect one network cable from camera to any 1GB Ethernet network/POE device to access to existing Dante Audio-Over-IP system.
Video Output
Deliver Dante AV-H™ version IP streaming video to the Dante network, and local HDMI video and USB streaming output to conventional workflows in FHD. D2-220H also provides 3G-SDI, lossless baseband video for live production use.
Video Settings
Image parameter adjustments include exposure, focus, iris, shutter speed, white balance, gamma, wide dynamic range, image stabilizer, flip/mirror, and more with configurable video settings.
PTZ Movement
Extremely quiet and smooth operation for Pan/Tilt movements combined with enhanced adaptive, variable, and super slow speed control provides accurate and effective operation experiences. Picture Profile Preset- Image parameter setting restore with presets and quick access operation.
Always Up to Date
Firmware updates, upgrade via USB and IP interface to keep Dante AV-H camera features and performance up to date.
| Image | |
|---|---|
| Image Sensor | Sony Progressive scan CMOS image sensor 1/2.8 type |
| Number of effective pixels | 1920X1080, 2.13 Megapixels |
| Zoom | Optical Zoom 10X, Digital Zoom 16X |
| Focal Length | f= 4.34 mm (Wide) to 35.17 mm (Tele) |
| Aperture | F1.85 (Wide) to F2.63 (Tele) |
| Horizontal Angle of View | 68.8 °(W)~8.8° (T) |
| Vertical Angle of View | 39.5° (W)~5.1° (T) |
| Min. object distance | 10mm (Wide) |
| Min. Illumination | 0.5lux(color),0.1lux(black) |
| Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) |
| Focus | Auto, Manual, One Push |
| White Balance | Auto, Indoor, Outdoor,OPW,ATW, Manual |
| Exposure | Auto, Manual, Shutter /Iris /Brightness priority |
| Image Adjustment | Brightness, Color(Saturation), Contrast, Sharpness, HUE |
| Back Light Compensation | On/Off |
| E-Flip | On/Off |
| WDR | On/Off |
| Mirror | Horizontal |
| Day/Night | On/Off |
| Contrast | Yes |
| Color Gain | Yes |
| Color Hue | Yes |
| Color Matrix | Yes |
| Gamma | Yes, 0-4 |
| High Sensitivity | Yes |
| Sence | Default, Clear, Bright, Soft |
| Focus Zone | Face Priority, All Area, Uper Area, Central Area, Lower Area |
| AI Face Detection Focus | Yes |
| AI Face Auto Exposure | Yes |
| Noise Reduction | 2D/3D, 1-255 |
| S/N Ratio | ≥50db |
| OSD | Editable |
| HDMI Signal System | |
| Video Format - HDMI 1.4 | 1920x1080p:60/59.94/50/30/29.97/25; 1280x720p:60/59.94/50/30/25 |
| Color Format | 8bit(HDMI), YCbCr |
| Color Space | YUV, RGB |
| OSD Menu Display | YES (English, Chinese, Spanish, German, French, Russian) |
| USB Signal System | |
| Encoder | H.264/MJPEG/YUV2 |
| USB Video Format | 1920×1080p60/50/30/25fps ,1280X720p60/50/30/25fps |
| Video Conference Compatibility | Most video conference platform in the market |
| Network - Dante AV | |
| Dante AV | Powered By Dante AV-H Licensed Software Module |
| Network Interface | Standard 1Gbps Ethernet |
| Video Codec | Optimized AVC/H.264 codec by SoC |
| Video Transport Format | Dante Video over IP |
| Dante AV IP Video Format | 1920x1080,1280x720; Frame Rate: P60/50/30/25 |
| Video Streaming | Unicast or Multicast |
| True Dual Output | IP and HDMI signal can be output with different format |
| Latency - Codec | <280ms at 1080p60 |
| Bandwidth | 4-8Mbps at 1080p60 |
| Shutter Speed | Results may vary depending on network configuration and management settings. |
| Control Protocol | Visca serial control over IP(Visca RS422), Visca-Over-IP |
| Dante Eco-Friendly | Instant Dante Ecosystem compatibility with Dante Studio, Dante AV RX software tools |
| Image Adjustment | Unified control of audio and video using Dante tools - Dante Controller and DDM (Dante Domain Manager) |
| Network - Secondary IP | |
| Video Codec | MJPEG, AVC/HEVC-H.264/265 by SoC |
| Network Interface | Shared with Dante AV RJ45 port-Standard 1Gbps Ethernet |
| IP Video - 1st Stream | 1920x1080,1280x720; Frame Rate: P60/50/30/25 |
| IP Video - 2nd Stream | 704x576, 640x480, 640x360, 576x480, 352x228, 320x240, 320x180; P60/50/30/25; Frame Rate P60/50/30/25 |
| True Dual Output | IP and HDMI signal can be output with different format |
| IP Protocols | TCP/IP, ICMP, ARP, RTP, SIP, UDP, HTTP, HTTPS, DNS, DHCP, FTP, NTP |
| Application Protocols | RTP, RTSP, RTMP,RTMPS, SRT |
| Multi-stream | 2 Streams(Up to 20 viewers at the same time) |
| Audio Compression | AAC-LC,G.711,G.726 Broadband Audio Encoding |
| Compatible Integration | ONVIF2.4 (Profile S,Profile G,Profile T), VISCA Over IP |
| OSD | Customized OSD |
| Browser Support | Cross Browser Compatibility - HTML5 support for Microsoft Edge, Google Chrome, Firefox, and Safari |
| Latency - Codec | <250ms at 1080p60 |
| Bandwidth | 2-4Mbps at 1080p60 |
| Back Light Compensation | Results may vary depending on network configuration and management settings. |
| Interface | |
| HDMI Video Output | HDMI 1.4X1 Type A |
| IP Video Stream | Up to 1080p60 |
| Camera Control Interface | RJ45X1-RS422, RJ45X1-IP Control, IR Remote Control |
| Control Protocol | VISCA. VISCA Over IP, Pelco P/D |
| LAN Port | RJ45X1 (1000BASE-T Ethernet port) |
| USB Port | USB2.0,Type C |
| USB Protocol | UVC,UAC |
| Synchronization | Internal synchronization |
| Tally Light | Tally lamp in front, Red and Green Color |
| Dip Switch | Camera bottom panel: 8 PIN x 2 |
| Firmware Upgrade | Dante AV system upgrade via IP (Dante Firmware Update Manager) |
| Latency - Codec | HEVC IP stream system upgrade via IP |
| Bandwidth | Upgrade via IP for camera system MCU and Encoder |
| IR ID | ID selector for IR controller, total 3 |
| Power Connector Type | DC12V (IEC60130-10 (JEITA standard RC-5320A) TYPE4) |
| WDR | INPUT: RJ45, PoE+ (IEEE802.3at) |
| Audio Input | MIC/LINE input, 3.5mm audio jack |
| Day/Night | ACC(Bit Rate(bps)32K/40K/48K/64K/96K/128K; Sampling Rate(bps)16K/32K/44.1K/48K) G.711a |
| (Bit Rate(bps)64K; Sampling Rate(bps)8K) G.711u(Bit Rate(bps)32K/40K/48K/64K/96K/128K; Sampling Rate(bps)16K/32K/44.1K/48K) | |
| Audio Output | Embedded with HDMI/USB/SDI/Dante AV IP streaming, 24bit Stereo, sample rate: 44k1 to 192k, PCM24 |
| Audio S/N Ratio | ≥85dB |
| Audio THD+N | ≤0.05% |
| Audio Noise (RMS) | ≤-90dB |
| Mechanical | |
| Pan Movement | Horizontal:±170 degrees continuous pan (Zoom Adaptive Speed Range: 0.05°〜100°/S ) |
| Tilt Movement | Vertical:+90 degrees to -30 degrees (Zoom Adaptive Speed Range: 0.05°〜50°/S) |
| Speed Proportional | Pan/Tilt Speed proportional to zoom range |
| Preset Position | 255 positions, Speed 150°/s, Accuratcy: 0.05° 6 presets on remote controller |
| Preset Speed | 0~5 Level Adjustable |
| Preset Memory | YES, ( Picture Profile Preset-Preset Memory for image parameters, like: Backlight Compensation, White Balance, R-Gain/B-Gain, Auto Exposure, Bright, Iris, Shutter, Gain, Aperture, Effect, Noise Reduction, Mirror, Gamma, Ex-COMP, Color Hue, Contrast etc.) |
| Motionless Preset | On/Off |
| PTZ Trace Memory | Yes, 4 (Supported via IP interface) |
| Cruise | Yes,4 |
| Adaptive PT | Zoom range adaptive Pan/Tilt speed |
| Pan/Tilt Direction | Normal, Invert |
| Quietness | NC35 or less |
| Home Position | Support |
| Environmental | Indoor |
| General | |
| Body | Partial Magnesium alloy |
| Mount | Ceiling mount, Wall mount, Tripod |
| Size of Tripod Screw Hole | 1/4”-20UNC with safety joint |
| Operating Temperature | -10 to +50 (°C), 32 to 130 (°F) |
| Operating Humidity | ≤80% Suitable for Use |
| Power Input | DC±12V, PoE+(Compatibable with IEEE802.3at) |
| Power Consumption | Min: 10W(Static state with no movement); Max: 13W(Fully loaded operation) |
| Dimension | 143x143x161mm (LxWxH) |
| Weight | 1.5kg (Net weight) |
| Body Color | Black |
| Accessories | |
| Power Supply | 12VDC 4A X1, Universal various power core. |
| Remote Controller | Full Function IR Controller X1 |
| Serial Control Adaptor | RS232/RS422 adapter cable x1 For serial RS232/422 control |

