Product Specification
| Output | ||
| BNC ×2 | 3G/HD/SD-SDI embedded output ×2 | |
| Input | ||
| BNC ×1 | 3G/HD/SD-SDI input ×1 | |
| BNC ×1 | AES/EBU digital audio input ×1 | |
| 6.35mm ×2 | Analog audio (balanced) input ×2 | |
| Video Formats | ||
SDI |
SMPTE-425M | 1080p (60 / 59.94 / 50) |
SMPTE-274M |
1080i (60 / 59.94 / 50) | |
| 1080p (30 / 29.97 / 25 / 24 / 23.98) | ||
| SMPTE-RP211 | 1080psf (30 / 29.97 / 25 / 24 / 23.98) | |
| SMPTE-296M | 720p (60 / 59.94 / 50) | |
| SMPTE-125M | 480i (59.94) | |
| ITU-R BT.656 | 576i (50) | |
| Audio Formats | ||
Digital audio |
Type | AES/EBU |
| Output level | 5Vp-p | |
| Sample frequency | 48KHz | |
Analog audio |
Max output level | +24dbu |
| Bandwidth | 20Hz-20KHz | |
| General | ||
| Power | ≤3W | |
| Working Voltage | DC 6-18V | |
| Working Environment | Temperature: 0°C-+50°C, Humidity:10%-90% | |
| Dimensions | 98×84×29 mm | |
| Net weight | 235g | |
Supported Video Formats
| Input | Supported formats | |
SDI |
SMPTE-425M | 1080p (60 / 59.94 / 50) |
SMPTE-274M |
1080i (60 / 59.94 / 50) | |
| 1080p (30 / 29.97 / 25 / 24 / 23.98) | ||
| SMPTE-RP211 | 1080psf (30 / 29.97 / 25 / 24 / 23.98) | |
| SMPTE-296M | 720p (60 / 59.94 / 50) | |
| SMPTE-125M | 480i (59.94) | |
| ITU-R BT.656 | 576i (50) | |


