AJA: ROVORX-HDMI HDBaseT to HDMI (w/PoH)
Key Features
- 1x UltraHD/HD HDMI output
- 1x RCA stereo audio output*
- 1x USB for signal extension
- 1x RS-232 for RovoCam control or VISCA support
- 1x HDBaseT connector (RJ-45)
- *RovoCam Audio is not carried over to the HDMI output on RovoRx-HDMI, it is only output via the RCA 2 channel connection
AJA: HDBaseT to HDMI (w/PoH), also facilitates power/display/control/interface to RovoCam
RovoRx-HDMI is an UltraHD/HD HDBaseT receiver with integrated HDMI video and audio outputs specifically designed to receive RovoCam’s output. Receive the RovoCam’s video and audio up to 100m away from the camera, and output to HDMI TVs and devices, while also providing power back to the camera. RovoRX-HDMI is also suitable for use with compatible HDBaseT 3rd party devices providing support for uncompressed video, audio, power, and control, all over a single Cat 5e/6 cable, greatly simplifying cabling and systems integration.
Flexible Connectivity
RovoRx-HDMI offers a lot of power for HDBaseT workflows, receiving uncompressed video and audio, offering bidirectional VISCA support and PoH for powering RovoCam, all across a single Cat 5e/6 cable. With an HDMI outpt, your options for distribution of RovoCam's UltraHD or HD imagery simplify any project's needs.
- HDBaseT (RJ-45), Analog Video reference terminating Input
- 1x HDMI 1.4 Output
- 1x RCA Stereo Output
- 1x REF In/Out
- 1x 3.5mm TRS Input for RS-232 bidirectional signals
- 1x RS232 for RovoControl software
Tech Specs
Video Formats
• (SD) 525i
Video Input
- HDBaseT (RJ-45)
Video Output
Video Displays
HDBaseT Cable Run Performance for 4K/UltraHD/HD
W x H | Frame Rate | Color Sampling |
Max. Cable Length | Max. Bit Depth |
|
---|---|---|---|---|---|
Cat 5e/6 | Cat 6a/7 | ||||
1920 x 1080 | < 30 fps | 4:2:2 | 100 meters | 100 meters | 16-bit |
> 30 fps | 4:2:2 | 100 meters | 100 meters | 12-bit | |
4:2:2 | 70 meters | 100 meters | 16-bit | ||
2048 x 1080 | < 30 fps | 4:2:2 | 100 meters | 100 meters | 16-bit |
> 30 fps | 4:2:2 | 100 meters | 100 meters | 12-bit | |
4:2:2 | 70 meters | 100 meters | 16-bit | ||
3840 x 2160 | < 30 fps | 4:4:4 | 70 meters | 100 meters | 8-bit |
> 30 fps | 4:2:0 | 70 meters | 100 meters | 8-bit | |
4096 x 2160 | < 30 fps | 4:4:4 | 70 meters | 100 meters | 8-bit |
> 30 fps | 4:2:0 | 70 meters | 100 meters | 8-bit |
VESA Displays
VESA Display Resolutions and Performance
W x H | Frame Rate | Color Sampling |
Max. Cable Length | Bits Per Pixel |
|
---|---|---|---|---|---|
Cat 5e/6 | Cat 6a/7 | ||||
640 x 480 | to 85 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
800 x 600 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1024 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1152 x 768 | - | 4:4:4 | 100 meters | 100 meters | 24-bits |
1280 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1280 x 800 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1280 x 1024 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1360 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1366 x 768 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1400 x 1050 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1440 x 900 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1600 x 1200 | to 75 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
85 to 120 fps | 4:2:0 | 70 meters | 100 meters | 24-bits | |
1680 x 1050 | to 85 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
120 fps | 4:4:4 | 70 meters | 100 meters | 24-bits | |
1920 x 1200 | to 120 fps | 4:4:4 | 100 meters | 100 meters | 24-bits |
1920 x 1440 | to 60 fps | 4:4:4 | 70 meters | 100 meters | 24-bits |
2560 x 1600 | 60_RB | 4:4:4 | 70 meters | 100 meters | 24-bits |
Audio Output Analog*
- 2 x RCA connectors, 2-channel unbalanced
*NOTE: This feature only works when used in conjunction with RovoCam
RS-232
- 1 x 3.5mm TRS Input for RS-232/VISCA Bidirectional signals
User Interface
USB
- 1 x USB for firmware and additional control
Size (w x d x h)
- 4.03” x 5.2” x 0.94” (102.4mm x 132mm x 23.9mm)
Weight
- 0.7 lbs (0.4 kg)
Power
- RovoRx-HDMI only: 48V @ 125mA = 6W typical, 48V @ 156mA = 7.5W max
- RovoRx-HDMI powering RovoCam: 48V @ 271mA = 13W typical, 48V @ 312mA = 15W max
Environment