For Urgent Delivery
Call to arrange same-day courier delivery within the M25 and other South-East locations ... Read More >>Blackmagic Decklink Duo
SKU:
BMD-BDLKDUO
In Stock
In Stock
List: £325.00
Our Price: £286.00 (ex VAT)
Our Price: £286.00 (ex VAT)
![]() |
DeckLink Duo is perfect for developers who need two completely
independent capture and playback streams in and out of a computer, as
both capture and playback channels are completely independent. There
are two SDI inputs, and two SDI outputs plus a common tri-sync/black
burst reference. DeckLink Duo appears as two independent SDI cards to
the computer, but only uses a single PCI Express slot. DeckLink Duo is
perfect for servers where there are multiple streams or simultaneous
capture and playback per system. DeckLink Duo is compatible with
Windows™, Mac OS X™ and Linux™.
| Connections | |
||||
| SDI Video Input | 2 x 10 bit SD/HD switchable. | ||||
| SDI Video Output | 2 x 10 bit SD/HD switchable. |
||||
| Optical Fiber Video Input | None | ||||
| Optical Fiber Video Output | None | ||||
| Supported Video formats | 525i NTSC, 625i PAL, 720HD and 1080HD. | ||||
| Analog Video Input | None | ||||
| Analog Video Output | None | ||||
| AES/EBU Audio Input | None | ||||
| AES/EBU Audio Output | None | ||||
| SDI Audio Input | 8 channel per input, embedded in SD and HD. | ||||
| SDI Audio Output | 8 channel per input, embedded in SD and HD. | ||||
| Optical Fiber Audio Input | None | ||||
| Optical Fiber Audio Output | None | ||||
| Analog Audio Input | None | ||||
| Analog Audio Output | None | ||||
| HDMI Audio Input | None | ||||
| HDMI Audio Output | None | ||||
| HDMI Video Input | None | ||||
| HDMI Video Output | None | ||||
| HDMI Configuration | None | ||||
| HDMI Resolution | None | ||||
| HDMI Color Precision | None | ||||
| Multiple Rate support |
|
||||
| Sync Input | Blackburst in SD and 1080i50, 720p50, 1080i59.94, 720p59.94 HD formats or TriSync in all HD formats. | ||||
| Device Control |
|
||||
| Settings Control | DeckLink System Preferences (Intel Mac OS X™) and DeckLink Control Panel (Windows™). | ||||
| Updates | Firmware for cards built into software driver. Loaded at system start, or via updater software. | ||||
| Standards | |||||
| HD Format Support |
|
||||
| SD Format Support | 625/25 PAL, 525/29.97 NTSC and 525/23.98 NTSC. | ||||
| SDI Compliance | SMPTE 259M, 292/296M. | ||||
| Video Sampling | 4:2:2 | ||||
| Color Precision | 4:2:2 10-bit | ||||
| Color Space | 4:2:2 YUV | ||||
| SDI Metadata Support | VITC read for 3:2 pulldown removal.
VANC capture and playback using up to 3 lines of video in file. HD RP188. |
||||
| Audio Sampling | Television rate of 48kHz at 24 bit. | ||||
| Card type | PCI Express 1 lane, compatible with 1,4,8 and 16 lane PCIe slots. | ||||
| Copy Protection | For legal reasons, capture devices from Blackmagic Design are designed not to capture, convert or transmit video or audio from copy-protected sources, e.g. video devices using HDCP. | ||||
| Processing | |
| Colorspace Conversion | Hardware based real time. |
| HD Down Conversion | Software based down conversion. |
| HD Up Conversion | Real-time up conversion from 720HD to 1080HD during video capture. |
| Real time effects | Apple Final Cut Pro™ internal effects in DV, ProRes and uncompressed on Intel Mac OS X™. Adobe® Premiere Pro® internal effects in DV, MJPEG and uncompressed. |
| Extras | |
| Software Included | Media Express, Disk Speed Test, LiveKey, FrameLink and Blackmagic driver. |
| Firmware Upgrade | Firmware for cards built into software driver. Loaded at system start, or via updater software. |
| Installation | PCI Express 1 lane, compatible with 4, 8, 16 lane PCI Express slots. Please see the full system requirements for Mac OS X™ and Windows™. Mac OS X™ systems require an Intel-based Mac Pro computer. |
| Product Warranty | 3 Year Limited Manufacturer's Warranty. |







